Year | Temperature | Precipitation | Wind | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Day | Min Day | Max Day | Max Month | Total Year | Max Gust | |||||||
2025 part | 10.3 °C | 15th Jan 2025 | -9.2 °C | 9th Jan 2025 | 9 mm | 27th Jan 2025 | 46 mm | Jan 2025 | 63 mm | 2025 | 74 mph | 24th Jan 2025 |
2024 | 24.5 °C | 26th Jun 2024 | -8.4 °C | 17th Jan 2024 | 37 mm | 21st Jan 2024 | 150 mm | Jan 2024 | 1,199 mm | 2024 | 86 mph | 1st Jun 2024 |
2023 | 28.8 °C | 12th Jun 2023 | -8.7 °C | 17th Jan 2023 | 88 mm | 30th Oct 2023 | 206 mm | Oct 2023 | 1,213 mm | 2023 | 74 mph | 5th Oct 2023 |
2022 | 35.4 °C | 19th Jul 2022 | -10.8 °C | 13th Dec 2022 | 34 mm | 31st May 2022 | 138 mm | Feb 2022 | 966 mm | 2022 | 46 mph | 29th Jan 2022 |
2021 | 27.0 °C | 8th Sep 2021 | -10.0 °C | 12th Feb 2021 | 44 mm | 5th Oct 2021 | 187 mm | Oct 2021 | 1,027 mm | 2021 | 46 mph | 27th Nov 2021 |
2020 | 28.0 °C | 31st Jul 2020 | -6.0 °C | 14th Apr 2020 | 52 mm | 25th Aug 2020 | 228 mm | Feb 2020 | 1,240 mm | 2020 | 44 mph | 17th Feb 2020 |
2019 | 30.0 °C | 25th Jul 2019 | -10.0 °C | 3rd Feb 2019 | 88 mm | 10th Aug 2019 | 244 mm | Aug 2019 | 1,248 mm | 2019 | 37 mph | 5th Dec 2019 |
2018 | 27.0 °C | 28th Jun 2018 | -7.0 °C | 7th Feb 2018 | 89 mm | 5th Dec 2018 | 137 mm | Dec 2018 | 1,100 mm | 2018 | 42 mph | 29th Jan 2018 |
2017 | 25.0 °C | 26th May 2017 | -11.0 °C | 11th Dec 2017 | 66 mm | 4th Jul 2017 | 158 mm | Jun 2017 | 945 mm | 2017 | 39 mph | 13th Jan 2017 |
2016 | 28.0 °C | 20th Jul 2016 | -7.0 °C | 21st Nov 2016 | 37 mm | 6th Jan 2016 | 271 mm | Jan 2016 | 1,147 mm | 2016 | 42 mph | 2nd Feb 2016 |
2015 | 26.0 °C | 2nd Jul 2015 | -8.0 °C | 3rd Feb 2015 | 63 mm | 6th Dec 2015 | 342 mm | Dec 2015 | 1,237 mm | 2015 | 44 mph | 6th Dec 2015 |
2014 | 26.0 °C | 26th Jul 2014 | -6.0 °C | 29th Dec 2014 | 43 mm | 8th Aug 2014 | 115 mm | Aug 2014 | 777 mm | 2014 | 37 mph | 22nd Dec 2014 |
2013 | 27.0 °C | 9th Jul 2013 | -8.0 °C | 31st Mar 2013 | 47 mm | 6th Sep 2013 | 117 mm | Dec 2013 | 623 mm | 2013 | 44 mph | 6th Dec 2013 |
2012 | 25.0 °C | 28th May 2012 | -9.0 °C | 3rd Feb 2012 | 55 mm | 28th Jun 2012 | 202 mm | Jun 2012 | 987 mm | 2012 | 43 mph | 3rd Jan 2012 |
2011 | 25.0 °C | 30th Sep 2011 | -9.0 °C | 21st Jan 2011 | 35 mm | 6th Aug 2011 | 166 mm | Aug 2011 | 860 mm | 2011 | 43 mph | 27th Nov 2011 |
2010 | 24.0 °C | 22nd May 2010 | -15.0 °C | 21st Dec 2010 | 31 mm | 1st Aug 2010 | 96 mm | Jul 2010 | 562 mm | 2010 | 34 mph | 11th Nov 2010 |
2009 | 26.0 °C | 1st Jul 2009 | -8.0 °C | 24th Dec 2009 | 39 mm | 10th Jun 2009 | 169 mm | Nov 2009 | 737 mm | 2009 | 36 mph | 25th Oct 2009 |
2008 part | 20.0 °C | 30th Aug 2008 | -8.0 °C | 1st Dec 2008 | 34 mm | 5th Sep 2008 | 122 mm | Sep 2008 | 419 mm | 2008 | 36 mph | 14th Nov 2008 |
Since 2008 | 35.4 °C | 2022 | -15.0 °C | 2010 | 89 mm | 2018 | 342 mm | 2015 | 1,248 mm | 2019 | 86 mph | 2024 |
Weatherstation annual data highs and lows from 1st August 2008 to yesterday. For typical conditions, rather than extremes, see climate averages instead.